Milwaukee Clothing Size Guide
Our Milwaukee size guide below can be used to find your perfect size.
Mens
Mens Sizing Guide
FOR BEST FIT, MEASURE BODY AT SPECIFIED POINTS AND MATCH MEASUREMENT TO APPROPRIATE SIZE RANGE.
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 97cm - 102cm | 102cm - 107cm | 107cm - 112cm | 112cm - 117cm | 117cm - 122cm |
(cm/in) | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
WAIST | 76cm - 81cm | 81cm - 86cm | 86cm - 91cm | 91cm - 96cm | 96cm - 101cm |
(cm/in) | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
Womens Clothing
Womens Sizing Guide
FOR BEST FIT, MEASURE BODY AT SPECIFIED POINTS AND MATCH MEASUREMENT TO APPROPRIATE SIZE RANGE.
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 84cm - 89cm | 89cm - 94cm | 94cm - 99cm | 99cm - 104cm | 104cm - 109cm |
(cm/in) | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" |
WAIST | 71cm - 76cm | 76cm - 81cm | 81cm - 86cm | 86cm - 91cm | 91cm - 96cm |
(cm/in) | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" |
HIPS | 87cm - 92cm | 92cm - 97cm | 97cm - 102cm | 102cm - 107cm | 107cm - 112cm |
(cm/in) | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
Gloves
Gloves Sizing Guide
FOR BEST FIT, MEASURE TIP OF MIDDLE FINGER TO BASE OF PALM.
SIZE | M | L | XL | 2XL |
---|---|---|---|---|
Hand | 19.1cm | 19.7cm | 20.3cm | 20.9cm |
(cm/in) | 71/2" | 73/4" | 8" | 81/4" |
Overalls
Overalls Sizing Guide
IF YOU FALL BETWEEN SIZES, GO FOR THE NEXT SIZE UP.
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 71cm - 76cm | 81cm - 86cm | 91cm - 96cm | 102cm - 107cm | 112cm - 117cm |
(cm/in) | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |